               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 01/07/2023, 11:00 AM                                  Page No. :  1
                          Tabulation checklist (TOTAL)
          Degree : BCA     Exam : Second Semester, APRIL / MAY - 2018
                              Valuation Number : 1
                      Subject : B0011 ENGLISH IA [ENG] []
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 1001                 
~~~~~~~~~~~~~                 
   
BC170001          17     17   BC170028          16     16   BC170054           7      7    
BC170002          12     12   BC170029          14     14   BC170055          17     17    
BC170003          15     15   BC170030          17     17   BC170056           8      8    
BC170005          17     17   BC170031          16     16   BC170057          15     15    
BC170006          14     14   BC170032          16     16   BC170058           7      7    
BC170007          16     16   BC170033          12     12   BC170059          12     12    
BC170008          16     16   BC170034          14     14   BC170060          16     16    
BC170009          12     12   BC170035          14     14   BC170061          17     17    
BC170010          15     15   BC170036          16     16   BC170062          14     14    
BC170011          15     15   BC170037          16     16   BC170063          16     16    
BC170012          15     15   BC170038          17     17   BC170064          14     14    
BC170013          17     17   BC170039          13     13   BC170065          16     16    
BC170014          15     15   BC170041          15     15   BC170066          17     17    
BC170015          12     12   BC170042          14     14   BC170067          17     17    
BC170016          13     13   BC170043          17     17   BC170068          16     16    
BC170017           7      7   BC170044          14     14   BC170070           6      6    
BC170018          13     13   BC170045          14     14   BC170071          18     18    
BC170019          14     14   BC170046          14     14   BC170072          14     14    
BC170020          12     12   BC170048          17     17   BC170073          14     14    
BC170021          17     17   BC170049          17     17   BC170074          14     14    
BC170023          12     12   BC170050           8      8   BC170075          16     16    
BC170025          12     12   BC170051          17     17   BC170076          16     16    
BC170026          17     17   BC170052          16     16   BC170077          16     16    
BC170027          15     15   BC170053          16     16   
===============================================================================
Last page for Subject : B0011 ENGLISH IA [ENG] []
*************************************************

               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 01/07/2023, 11:00 AM                                  Page No. :  2
                          Tabulation checklist (TOTAL)
          Degree : BCA     Exam : Second Semester, APRIL / MAY - 2018
                              Valuation Number : 1
                      Subject : B0021 KANNADA IA [KAN] []
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 1001                 
~~~~~~~~~~~~~                 
   
BC170001          16     16   BC170029          15     15   BC170052           9      9    
BC170003          17     17   BC170030          14     14   BC170053          15     15    
BC170005          18     18   BC170031          19     19   BC170055          14     14    
BC170006          15     15   BC170032          19     19   BC170056           9      9    
BC170007          19     19   BC170033          14     14   BC170057          19     19    
BC170008          19     19   BC170034          15     15   BC170060          18     18    
BC170009          15     15   BC170035          15     15   BC170061          18     18    
BC170010          14     14   BC170036          18     18   BC170062          18     18    
BC170011           8      8   BC170038          18     18   BC170063          17     17    
BC170012          17     17   BC170039          17     17   BC170064          16     16    
BC170013          14     14   BC170041          15     15   BC170065          18     18    
BC170014          17     17   BC170042          16     16   BC170067          16     16    
BC170015          15     15   BC170043          17     17   BC170068          17     17    
BC170018          17     17   BC170044          15     15   BC170071          18     18    
BC170019          14     14   BC170045          15     15   BC170072          17     17    
BC170020           7      7   BC170046          16     16   BC170073          15     15    
BC170021          17     17   BC170048          18     18   BC170074          11     11    
BC170023          11     11   BC170049          19     19   BC170075          16     16    
BC170027          16     16   BC170050          16     16   BC170076          18     18    
BC170028          18     18   BC170051          18     18   BC170077          17     17 
===============================================================================
Last page for Subject : B0021 KANNADA IA [KAN] []
*************************************************

               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 01/07/2023, 11:00 AM                                  Page No. :  3
                          Tabulation checklist (TOTAL)
          Degree : BCA     Exam : Second Semester, APRIL / MAY - 2018
                              Valuation Number : 1
                      Subject : B0031 SANSKRIT IA [SAN] []
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 1001                 
~~~~~~~~~~~~~                 
   
BC170058           9      9     
===============================================================================
Last page for Subject : B0031 SANSKRIT IA [SAN] []
**************************************************

               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 01/07/2023, 11:00 AM                                  Page No. :  4
                          Tabulation checklist (TOTAL)
          Degree : BCA     Exam : Second Semester, APRIL / MAY - 2018
                              Valuation Number : 1
                       Subject : B0041 HINDI IA [HIN] []
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 1001                 
~~~~~~~~~~~~~                 
   
BC170026          16     16   BC170066          14     14      
BC170054          13     13   BC170070          16     16   
===============================================================================
Last page for Subject : B0041 HINDI IA [HIN] []
***********************************************

               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 01/07/2023, 11:00 AM                                  Page No. :  5
                          Tabulation checklist (TOTAL)
          Degree : BCA     Exam : Second Semester, APRIL / MAY - 2018
                              Valuation Number : 1
                        Subject : B0051 URDU IA [URD] []
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 1001                 
~~~~~~~~~~~~~                 
   
BC170025          17     17   BC170037          20     20   BC170059          20     20 
===============================================================================
Last page for Subject : B0051 URDU IA [URD] []
**********************************************

               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 01/07/2023, 11:00 AM                                  Page No. :  6
                          Tabulation checklist (TOTAL)
          Degree : BCA     Exam : Second Semester, APRIL / MAY - 2018
                              Valuation Number : 1
                    Subject : B0061 MATHEMATICS IA [MAT] []
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 1001                 
~~~~~~~~~~~~~                 
   
BC170001          11     11   BC170029           9      9   BC170055          20     20    
BC170002           8      8   BC170030           8      8   BC170056           9      9    
BC170003          11     11   BC170031          16     16   BC170057          14     14    
BC170005          14     14   BC170032           6      6   BC170058           1      1    
BC170006          14     14   BC170033           9      9   BC170059           0      0    
BC170007           6      6   BC170034           4      4   BC170060           7      7    
BC170008          13     13   BC170035           4      4   BC170061          14     14    
BC170009           1      1   BC170036          11     11   BC170062           4      4    
BC170010           5      5   BC170037          12     12   BC170063           7      7    
BC170011           8      8   BC170038           4      4   BC170064          17     17    
BC170012          10     10   BC170039          17     17   BC170065          19     19    
BC170013           3      3   BC170041          15     15   BC170066           6      6    
BC170014          10     10   BC170042          15     15   BC170067          10     10    
BC170015          10     10   BC170043          16     16   BC170068           9      9    
BC170016           7      7   BC170044           9      9   BC170070           2      2    
BC170018          10     10   BC170045           9      9   BC170071          11     11    
BC170019           8      8   BC170046           9      9   BC170072          11     11    
BC170020          10     10   BC170048          17     17   BC170073          12     12    
BC170021          13     13   BC170049           3      3   BC170074           1      1    
BC170023           5      5   BC170050           8      8   BC170075          13     13    
BC170025          12     12   BC170051          13     13   BC170076          15     15    
BC170026          15     15   BC170052           5      5   BC170077          12     12    
BC170027          11     11   BC170053          15     15      
BC170028           7      7   BC170054           3      3   
===============================================================================
Last page for Subject : B0061 MATHEMATICS IA [MAT] []
*****************************************************

               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 01/07/2023, 11:00 AM                                  Page No. :  7
                          Tabulation checklist (TOTAL)
          Degree : BCA     Exam : Second Semester, APRIL / MAY - 2018
                              Valuation Number : 1
                    Subject : B0171 ACCOUNTANCY IA [ACC] []
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 1001                 
~~~~~~~~~~~~~                 
   
BC170001           9      9   BC170031          13     13   BC170056           2      2    
BC170003          15     15   BC170032           8      8   BC170057          14     14    
BC170005          16     16   BC170033          10     10   BC170058           3      3    
BC170006          10     10   BC170034          10     10   BC170059          18     18    
BC170007          13     13   BC170035           2      2   BC170060          18     18    
BC170008          15     15   BC170036          11     11   BC170061          15     15    
BC170009           3      3   BC170037          14     14   BC170062          14     14    
BC170010           4      4   BC170038           9      9   BC170063          11     11    
BC170011           2      2   BC170039          17     17   BC170064          19     19    
BC170012          20     20   BC170041          14     14   BC170065          18     18    
BC170013           7      7   BC170042           8      8   BC170066           7      7    
BC170014          10     10   BC170043          15     15   BC170067          15     15    
BC170015          15     15   BC170044           3      3   BC170068          15     15    
BC170018           8      8   BC170045           3      3   BC170070           8      8    
BC170019          10     10   BC170046          14     14   BC170071          16     16    
BC170020           4      4   BC170048          18     18   BC170072           3      3    
BC170021          14     14   BC170049          17     17   BC170073           9      9    
BC170023           6      6   BC170050           6      6   BC170074           1      1    
BC170026          19     19   BC170051           7      7   BC170075          13     13    
BC170027          18     18   BC170052           7      7   BC170076          16     16    
BC170028          14     14   BC170053           2      2   BC170077           8      8    
BC170029           9      9   BC170054           3      3      
BC170030          14     14   BC170055          18     18   
===============================================================================
Last page for Subject : B0171 ACCOUNTANCY IA [ACC] []
*****************************************************

               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 01/07/2023, 11:00 AM                                  Page No. :  8
                          Tabulation checklist (TOTAL)
          Degree : BCA     Exam : Second Semester, APRIL / MAY - 2018
                              Valuation Number : 1
              Subject : B0181 COMPUTER ORG. AND ARCH. IA [COR] []
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 1001                 
~~~~~~~~~~~~~                 
   
BC170001           9      9   BC170028           9      9   BC170053           8      8    
BC170002           3      3   BC170029          10     10   BC170054           2      2    
BC170003          16     16   BC170030           9      9   BC170055          13     13    
BC170005          18     18   BC170031          12     12   BC170057          15     15    
BC170006          11     11   BC170032          11     11   BC170058           3      3    
BC170007          13     13   BC170033           7      7   BC170059           7      7    
BC170008          20     20   BC170034           4      4   BC170060          14     14    
BC170009           5      5   BC170035           3      3   BC170061          18     18    
BC170010           2      2   BC170036          16     16   BC170062          12     12    
BC170011           1      1   BC170037          17     17   BC170063          16     16    
BC170012          15     15   BC170038          10     10   BC170064          17     17    
BC170013          11     11   BC170039          15     15   BC170065          19     19    
BC170014           3      3   BC170041          13     13   BC170066           8      8    
BC170015           4      4   BC170042           3      3   BC170067           8      8    
BC170016           2      2   BC170043          11     11   BC170068          12     12    
BC170018           4      4   BC170044           4      4   BC170070           7      7    
BC170019           7      7   BC170045           3      3   BC170071          14     14    
BC170020           9      9   BC170046          12     12   BC170072           4      4    
BC170021          14     14   BC170048          17     17   BC170073          11     11    
BC170023           1      1   BC170049           5      5   BC170074           4      4    
BC170025           4      4   BC170050           3      3   BC170075          17     17    
BC170026          17     17   BC170051           5      5   BC170076          19     19    
BC170027          13     13   BC170052           4      4   BC170077           9      9 
===============================================================================
Last page for Subject : B0181 COMPUTER ORG. AND ARCH. IA [COR] []
*****************************************************************

               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 01/07/2023, 11:00 AM                                  Page No. :  9
                          Tabulation checklist (TOTAL)
          Degree : BCA     Exam : Second Semester, APRIL / MAY - 2018
                              Valuation Number : 1
                  Subject : B0191 DATA STRUCTURES IA [DST] []
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 1001                 
~~~~~~~~~~~~~                 
   
BC170001          10     10   BC170030           7      7   BC170055          13     13    
BC170003           6      6   BC170031          11     11   BC170056           4      4    
BC170005          15     15   BC170032           7      7   BC170057          10     10    
BC170006          13     13   BC170033           6      6   BC170058           4      4    
BC170007          12     12   BC170034           6      6   BC170059           7      7    
BC170008          13     13   BC170035           6      6   BC170060          14     14    
BC170009           6      6   BC170036          13     13   BC170061          13     13    
BC170010           8      8   BC170037          11     11   BC170062          10     10    
BC170011           4      4   BC170038           8      8   BC170063          10     10    
BC170012          18     18   BC170039          18     18   BC170064          11     11    
BC170013           6      6   BC170041          11     11   BC170065          16     16    
BC170014           4      4   BC170042           8      8   BC170066           7      7    
BC170015           7      7   BC170043           9      9   BC170067          10     10    
BC170018           7      7   BC170044           5      5   BC170068           7      7    
BC170019           7      7   BC170045           5      5   BC170070           8      8    
BC170020           7      7   BC170046          12     12   BC170071          11     11    
BC170021          17     17   BC170048          13     13   BC170072           6      6    
BC170023           4      4   BC170049           7      7   BC170073           9      9    
BC170025           4      4   BC170050           4      4   BC170074           4      4    
BC170026          15     15   BC170051           9      9   BC170075          11     11    
BC170027          14     14   BC170052           4      4   BC170076          15     15    
BC170028          10     10   BC170053           9      9   BC170077          10     10    
BC170029           9      9   BC170054           4      4   
===============================================================================
Last page for Subject : B0191 DATA STRUCTURES IA [DST] []
*********************************************************

               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 01/07/2023, 11:00 AM                                  Page No. :  10
                          Tabulation checklist (TOTAL)
          Degree : BCA     Exam : Second Semester, APRIL / MAY - 2018
                              Valuation Number : 1
                Subject : B0232 DATA STRUCTURES LAB IA [DSL] []
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 1001                 
~~~~~~~~~~~~~                 
   
BC170001           9      9   BC170031           8      8   BC170056           8      8    
BC170002           7      7   BC170032           5      5   BC170057           7      7    
BC170003           8      8   BC170033           7      7   BC170058           6      6    
BC170005          10     10   BC170034          10     10   BC170059           5      5    
BC170006           8      8   BC170035           7      7   BC170060           6      6    
BC170007           6      6   BC170036           8      8   BC170061           7      7    
BC170008           8      8   BC170037           8      8   BC170062           7      7    
BC170009           8      8   BC170038          10     10   BC170063           8      8    
BC170010           8      8   BC170039          10     10   BC170064           7      7    
BC170011           5      5   BC170041           8      8   BC170065           8      8    
BC170012           9      9   BC170042          10     10   BC170066           4      4    
BC170013           5      5   BC170043           6      6   BC170067           8      8    
BC170014           8      8   BC170044           7      7   BC170068           7      7    
BC170019           6      6   BC170045           8      8   BC170071           7      7    
BC170020           6      6   BC170046           8      8   BC170072           8      8    
BC170021          10     10   BC170048           9      9   BC170073           8      8    
BC170023           6      6   BC170049           8      8   BC170074           7      7    
BC170025           5      5   BC170050           6      6   BC170075          10     10    
BC170026           8      8   BC170052           7      7   BC170076          10     10    
BC170027           8      8   BC170053           5      5   BC170077           8      8    
BC170028           4      4   BC170054           8      8      
BC170029           5      5   BC170055           5      5   
===============================================================================
Last page for Subject : B0232 DATA STRUCTURES LAB IA [DSL] []
*************************************************************

               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 01/07/2023, 11:00 AM                                  Page No. :  11
                          Tabulation checklist (TOTAL)
          Degree : BCA     Exam : Second Semester, APRIL / MAY - 2018
                              Valuation Number : 1
               Subject : B0311 ENVIRONMENTAL STUDIES IA [EST] []
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 1001                 
~~~~~~~~~~~~~                 
   
BC170001          10     10   BC170030           6      6   BC170055          18     18    
BC170003          10     10   BC170031           9      9   BC170056           5      5    
BC170005          12     12   BC170032           7      7   BC170057          13     13    
BC170006           8      8   BC170033           3      3   BC170058           2      2    
BC170007          12     12   BC170034           7      7   BC170059           8      8    
BC170008           7      7   BC170035           2      2   BC170060          13     13    
BC170009           3      3   BC170036           8      8   BC170061          14     14    
BC170010           5      5   BC170037          14     14   BC170062           7      7    
BC170011          12     12   BC170038          13     13   BC170063          10     10    
BC170012           9      9   BC170039           8      8   BC170064          14     14    
BC170013          14     14   BC170041           8      8   BC170065           9      9    
BC170014           7      7   BC170042           5      5   BC170066          10     10    
BC170015           3      3   BC170043          11     11   BC170067           9      9    
BC170016           3      3   BC170044           3      3   BC170068          14     14    
BC170018           6      6   BC170045           5      5   BC170070           6      6    
BC170019           4      4   BC170046           5      5   BC170071           9      9    
BC170020          11     11   BC170048          14     14   BC170072           5      5    
BC170021           7      7   BC170049           5      5   BC170073           7      7    
BC170023           7      7   BC170050           2      2   BC170074           1      1    
BC170026          16     16   BC170051          11     11   BC170075          11     11    
BC170027           8      8   BC170052           4      4   BC170076           9      9    
BC170028          11     11   BC170053           3      3   BC170077          12     12    
BC170029           6      6   BC170054           1      1   
===============================================================================
Last page for Subject : B0311 ENVIRONMENTAL STUDIES IA [EST] []
***************************************************************
Last Page of the report
~~~~~~~~~~~~~~~~~~~~~~~

